Maximum Residue Levels (MRLs) of Pesticides for Tea in Selected Markets |
||
| CODEX | ||
| Pesticide | TEA, Green, Black ( mg/kg ) 1/ |
|
| CHLORPYRIFOS-METHYL | 0.1 | |
| CYPERMETHRIN | 20 | |
| DELTAMETHRIN | 10 | |
| DICOFOL | 50 | |
| ENDOSULFAN | 30 | |
| FENITROTHION | 0.5 | |
| FLUCYTHRINATE | 20 | |
| METHIDATHION | 0.5 | |
| PERMETHRIN | 20 | |
| PROPARGITE | 10 | |
| EC :Tea dried leaves and stalks, fermented or otherwise, Camellia sinensis - Applicable levels as of 1 July 2001 | ||
| Pesticide | ( mg/kg ) 1/ | |
| Acephate | 0.1 | |
| Aldicarb | 0.05 | |
| Aldrin & Dieldrin | 0.02 | |
| Aminotriazole | 0.1 | |
| Amitraz | 0.1 | |
| Aramite | 0.1 | |
| Atrazine | 0.1 | |
| Azoxystrobin | 0.1 | |
| Barban | 0.1 | |
| Benalaxyl | 0.1 | |
| Benfuracarb | 0.1 | |
| Binapacryl | 0.1 | |
| Biphenthrin | 5.0 | |
| Bromophosethyl | 0.1 | |
| Bromopropylate | 0.1 | |
| Campheclor (Toxaphene) | 0.1 | |
| Dibromoethane | 0.1 | |
| Dichlorprop | 0.1 | |
| Dichlorvos | 0.1 | |
| Dicofol | 20.0 | |
| Ethane | 0.1 | |
| Dimethoate | 0.2 | |
| Dinoseb | 0.1 | |
| Flucythrinate | 0.1 | |
| Folpet | ||
| Furathiocarb | 0.1 | |
| Glyphosate | 0.1 | |
| Heptachlor | 0.02 | |
| Hexachlorobenzene (HCB) | 0.01 | |
| Hexachlorocyclohexane (HCH) Alpha | 0.2 | (Sum of Alpha and Beta) |
| Hexachlorocyclohexane (HCH) Beta | ||
| Hexachlorocyclohexane (HCH) | 0.2 | |
| Imazalil | 0.1 | |
| Iprodione | 0.1 | |
| Kresoximmethyl | 0.1 | |
| Lambdacyhalothrin | 1.0 | |
| Malathion | 0.5 | |
| Maleichydrazide | 1.0 | |
| Maneb Mancozeb, Metiram, Propineb Zineb | 0.1 | |
| Mecarban | 0.1 | |
| Metalaxyl | 0.1 | |
| Methamidophos | 0.1 | |
| Methidathion | 0.1 | |
| Methomyl thiodicarb | 0.1 | |
| Methoxychlor | 0.1 | |
| Methyl bromide | 0.05 | |
| Monocrotophos | 0.1 | |
| Omethoate | 0.1 | |
| Paraquat | 0.1 | |
| Permethrin | 2.0 | |
| Phorate | 0.1 | |
| Phosmet | 0.1 | |
| Phoxim | 0.1 | |
| Pirimiphosmethyl | 0.05 | |
| Procymidone | 0.1 | |
| Profenophos | 0.1 | |
| Propargite | 5.0 | |
| Propiconazole | 0.1 | |
| Propoxur | 0.1 | |
| Propyzamide | 0.05 | |
| Quinalphos | 0.1 | |
| TEPP | 0.02 | |
| Thiabendazole | 0.1 | |
| Triazophos | 0.05 | |
| Triforine | 0.1 | |
| 2,4,5-T | 0.05 | |
| Vinclozolin | 0.1 | |
|
1/ 1mg/kg= 1PPM |
||
The Environmental Protection Agency establishes tolerances
(maximum residue levels)
for pesticides to be used on food. This list identifies chemicals for
which EPA has set
tolerances pertaining to the commodity you selected.
EPA publishes tolerances in a Federal document called the Code of
Federal Regulations
(CFR).
Tolerances are generally set at the parts per million (PPM) level.
Government inspectors monitor food in interstate commerce to ensure
that these levels are
not exceeded. Also listed is the citation for the tolerance, as listed
in the CFR.
While many pesticides may be approved for a specific crop, the types
and amount of
pesticide used on a specific piece of fruit or vegetable depends on the
farm location,
pest conditions, and farming practices.
| Chemical Name | Crop | CFR |
| Dicofol | Tea, Dried | 180.163 |
| Endosulfan | Tea, Dried | 180.182 |
| Ethion | Tea, Dried | 180.173 |
| Glyphosate and its metabolites | Tea, Dried | 180.364 |
| Glyphosate and its metabolites | Tea, Instant | 180.364 |
| Propargite | Tea, Dried | 180.259 |
| Tetradifon | Tea, Dried | 180.174 |
CANADA
There are no MRLs established for teas in Canada.
Teas fall within those commodities captured under the general
regulation i.e. if residues
are less than 0.1 ppm then it is not in violation of the Act.
Pesticides that are
greater than 0.1 ppm are subject to enforcement by the Canadian Food
Inspection Agency.
JAPAN
The Japanese Ministry of Health and Welfare's basic policy in
handling food imports
treated with chemicals which do not have Japanese residue tolerances is
to use
international standards as guidelines. Where no MRL values are shown
for a pesticide, the
Japanese Ministry of Health and Welfare will accept Codex MRLs.
| Tea ( Green, Black, Oolong, Wulung tea ) | |
| Pesticide | PPM |
| Dichlofluanid | 5.0 |
| Dichlorvos | 0.1 |
| Dicofol | 3.0 |
| Dieldrin (Inc. Aldrin) | N.D. |
| Difenoconazole | 10.0 |
| Diflubenzoron | 20.0 |
| Emamectin Benzoate | 0.5 |